Product number:
                
                
                    WDC-4W-UMB
                
                
                    Technical specifications:
                
                | Nominal diameter | DN15 | DN20 | DN25 | DN32 | DN40 | 
| L(long) | 130 | 130 | 130 | 160 | 180 | 
| L1(after takeover) | 220 | 230 | 250 | 280 | 304 | 
| W(width) | 120 | 120 | 121 | 125 | 130 | 
| H(high) | 86 | 86 | 89 | 98 | 109 | 
| Table thread | ZG 3/4" | G1" | G1 1/4" | G1 1/2" | G2" | 
| Take over thread | ZG 1/2" | ZG 3/4" | ZG 1" | G1 1/4" | G1 1/2" | 
Technical parameters and performance: